| ab initio | จากการเริ่มต้น |
| absorbed cost | ต้นทุนคิดเข้างาน |
| absorbed overhead | ค่าใช้จ่ายในการผลิตคิดเข้างาน |
| absorption costing | บัญชีต้นทุนรวม |
| acceptance | การรับรองตั๋วแลกเงิน |
| accessary | ชิ้นส่วนประกอบ |
| acclelrated depreciation | การคิดค่าเสื่อมราคาในอัตราเร่ง |
| accomulated income | กำไรสะสม |
| account balance | ยอดดุลในบัญชี |
| account current | บัญชีเดินสะพัด |
| account day | วันครบกำหนดการชำระค่าหลักทรัพย์ |
| account payable | เจ้าหนี้การค้า |
| account receivable | ลูกหนี้การค้า |
| account receivable discounted | ลูกหนี้จากการขายลด |
| account receivable turnover | อัตราการการหมุนของลูกหนี้การค้า |
| account sales | บัญชีรายละเอียดการขายสินค้า |
| account stated | นำบัญชีหักกลบลบหนี้กัน |
| accountancy | อาชีพบัญชี, งานบัญชี |
| accountant | นักบัญชี |
| accounting | การบัญชี |
| accounting change | การปฏิบัติทางการบัญชี |
| accounting control | การควบคุมทางการบัญชี |
| accounting cycle | วงจรบัญชี |
| accounting entity | หน่วยงานทางการบัญชี |
| accounting entry | การบันทึกรายการในสมุดบัญชี |
| accounting equation | สมการบัญชี |
| accounting evidence | หลักฐานการบัญชี |
| accounting information | ข้อสนเทศทางการบัญชี |
| Accounting Information System | ระบบสารสนเทศทางการบัญชี |
| accounting manual | คู่มืองานบัญชี |
| accounting period | รอบระยะเวลาบัญชี |
| accounting policies | นโยบายการบัญชี |
| accounting procedure | วิธีการบัญชี |
| accounting records | บันทึกทางการบัญชี |
| accounting standard | มาตรฐานการบัญชี |
| accounting standard | มาตรฐานการบัญชี |
| accounting system | ระบบบัญชี |
| accounting transaction | รายการทางบัญชี |
| accounting unit | หน่วยงานการบัญชี |
| accounting valuation | การกำหนดมูลค่าทางการบัญชี |
| accrual | ค้างรับค้างจ่าย |
| accrual basis | เกณฑ์ค้างรับค้างจ่าย, เกณฑ์สิทธิ |
| accrued dividend | เงินปันผลค้างจ่าย |
| accrued expense | ค่าใช้จ่ายค้างจ่าย |
| accrued income | รายได้ค้างรับ |
| accrued interest | ดอกเบี้ยค้างจ่าย |
| accrued interest payable | ดอกเบี้ยค้างจ่าย |
| accued interest receivable | ดอกเบี้ยค้างรับ |
| accumulate | สะสม |
| accumulated depreciation | ค่าเสื่อมราคาสะสม |
| accumulated dividend | เงินปันผลสะสม |
| accured liability | หนี้สินค้างจ่าย |
| acount receivable financing | การจัดหาเงินโดยบัญชีลูกหนี้การค้า |
| activity | กิจกรรม |
| actual cost | ต้นทุนจริง |
| added value | มูลค่าเพิ่ม |
| adjusted entry | รายการปรับปรุง |
| adjusted trial balance | งบทดลองหลังการปรับปรุง |
| adjustment | การปรับปรุงรายการ |
| administrative accounting | การบัญชีบริหาร |
| administrative audit | การตรวจสอบด้านบริหาร |
| administrative expense | ค่าใช้จ่ายในการบริหาร |
| advance | เงินทดรอง |
| affiliated company | บริษัทในเครือ |
| agenda | วาระการประชุม |
| Agent | ตัวแทน |
| aging schedule | ตารางการจัดอายุหนี้ |
| allocate | ปันส่วน, แบ่งส่วน |
| allocation | การปันส่วน, การแบ่งส่วน |
| allowance | ค่าเผื่อ |
| allowance for bad debts | ค่าเผื่อหนี้สูญ |
| allowance for doubtful accounts | ค่าเผื่อหนี้สงสัยจะสูญ |
| amortization | การตัดบัญชี |
| analysis | การวิเคราะห์ |
| analytical review | การตรวจสอบโดยการวิเคราะห์ |
| annual audit | การตรวจสอบบัญชีประจำปี |
| annual closing | การปิดบัญชีประจำปี |
| annual financial statement | งบการเงินประจำปี |
| annual report | รายงานประจำปี |
| appraisal | การประเมินราคา |
| appraisal surplus | ส่วนเกินจากการประเมินราคา |
| appraised value | มูลค่าราคาประเมิน |
| appropriated retained earnings, | กำไรสะสมจัดสรร |
| appropriation | การจัดสรร |
| appropriation account | บัญชีจัดสรร |
| appropriation budget | งบประมาณที่จัดสรร |
| appropriation of net income | การจัดสรรกำไรสุทธิ |
| arbitrary | กำหนดเอง |
| articles of association, | ข้อบังคับของบริษัท |
| as at | ณ วันที่ |
| asset | ทรัพย์สิน |
| asset turnover | อัตราการหมุนของสินทรัพย์ |
| assigned accounts receivable | การใช้บัญชีลูกหนี้เป็นหลักประกัน |
| assignment | การโอนสิทธิ |
| assumption | สมมติฐาน |
| assumption | ข้อสมมุติฐานทางการบัญชี |
| at par | ราคาตามมูลค่า |
| audit | การตรวจสอบบัญชี |
| audit adjustment | รายการปรับปรุงจากการตรวจสอบบัญชี |
| audit around the computer | การตรวจสอบข้อมูลจากรายงานคอมพิวเตอร์ |
| audit evidence | หลักฐานจากการสอบบัญชี |
| audit guide | แนวทางการตรวจสอบบัญชี |
| audit memorandum | บันทึกงานตรวจสอบบัญชี |
| audit notebook | สมุดบันทึกจากการตรวจสอบบัญชี |
| audit opinion | รายงานตรวจสอบบัญชี |
| audit period | รอบระยะเวลาบัญชีที่ตรวจสอบ |
| audit plan | แผนกการตรวจสอบบัญชี |
| audit planning | การวางแผนการตรวจสอบบัญชี |
| audit program | แนวการตรวจสอบบัญชี |
| audit report | รายงานการตรวจสอบบัญชี |
| audit risk | ความเสี่ยงในการตรวจสอบบัญชี |
| audit technique | เทคนิคการตรวจสอบบัญชี |
| audit test | การทดสอบในการตรวจสอบบัญชี |
| audit through the computer | การตรวจสอบการประมวลผลของคอมพิวเตอร์ |
| audit trail | แนวทางการตรวจสอบ |
| audit working papers | กระดาษทำการการตรวจสอบบัญชี |
| audit year | ปีที่ทำการตรวจสอบบัญชี |
| auditability | ความพร้อมที่จะให้ตรวจสอบบัญชี |
| auditing | การตรวจสอบบัญชี |
| auditing procedure | วิธีการตรวจสอบบัญชี |
| auditing standard | มาตรฐานการตรวจสอบบัญชี |
| auditing standards | มาตรฐานการตรวจสอบบัญชี |
| auditor | ผู้ตรวจสอบบัญชี |
| auditor’s certificate | คำรับรองของผู้สอบบัญชี |
| auditor’s opinion | ความเห็นผู้สอบบัญชี |
| auditor’s report | รายงานของผู้สอบบัญชี |
| authorized capital stock | หุ้นทุนจดทะเบียน |
| authorized company | บริษัทได้รับอนุญาต |
| authorized security | หลักทรัพย์ได้รับอนุญาต |
| average | ถัวเฉลี่ย |
| average collection period | ระยะเวลาการรับชำระหนี้ถัวเฉลี่ย |
| average cost | ต้นทุนถัวเฉลี่ย |
[/blox_text][/blox_tab_item][blox_tab_item icon=”B” title=”B”][blox_text animation=”none”]
| bad debt | หนี้สูญ |
| balance | ยอดคงเหลือ |
| balance sheet | งบดุล |
| balance sheet account | บัญชีงบดุล |
| bank | บัญชี ฝากเงินธนาคาร |
| bank balance | ยอดคงเหลือในบัญชีเงินฝากธนาคาร |
| bank charge | ค่าธรรมเนียมธนาคาร |
| bank confirmation | หนังสือยืนยันยอดจากธนาคาร |
| bank credit | เครดิตธนาคาร |
| bank discount | ส่วนลดธนาคาร |
| bank loan | เงินกู้ธนาคาร |
| bank note | ธนบัตร |
| bank overdraft | เงินเบิกเกินบัญชีธนาคาร |
| bank reconciliation | งบกระทบยอดเงินฝากธนาคาร |
| bank report | รายงานเงินฝากธนาคาร |
| bank statement | ใบแจ้งยอดเงินฝากจากธนาคาร |
| bank statement | ใบแจ้งยอดเงินฝากธนาคาร |
| barter | การแลกเปลี่ยน |
| base period, | ปีที่ใช้เป็นปีฐาน |
| basic assumption of accounting | ข้อสมมุติมูลฐานทางการบัญชี |
| basic concept | แนวความคิดเบื้องต้น |
| basic principle of accounting | หลักการบัญชีเบื้องต้น |
| basis of accounting | เกณฑ์ทางการบัญชี |
| basis swap | การแลกเปลี่ยนอัตราดอกเบี้ยอ้างอิง |
| batch costing | วิธีการคิดต้นทุนในการผลิตแต่ละครั้ง |
| bias | ความลำเอียง |
| bill of exchange | ตั๋วแลกเงิน |
| bill of lading | ใบตราส่งสินค้า |
| bill payable | เจ้าหนี้ตั๋วเงิน |
| bill receivable | ลูกหนี้ตั๋วเงิน |
| black market | ตลาดมืด |
| bond | หุ้น |
| bond discount | ส่วนต่ำกว่ามูลค่าหุ้นกู้ |
| bond premium | ส่วนเกินมูลค่าหุ้นกู้ |
| bond, debenture | พันธบัตร |
| book of account | สมุดบัญชี |
| book of orginal entry, | สมุดรายวันขั้นต้น |
| book value | มูลค่าตามบัญชี |
| book value per share | มูลค่าตามบัญชีต่อหุ้น |
| bookkeeper | พนักงานบัญชี |
| bookkeeping | การลงบัญชี |
| boud fund | กองทุนพันธบัตร |
| bought day book | สมุดรายวันซื้อ |
| branch | สาขา |
| branch accounts | บัญชีสาขา |
| break-even analysis | การวิเคราะห์จุดคุ้มทุน |
| break-even chart | ผังแสดงจุดคุ้มทุน |
| break-even point | จุดคุ้มทุน |
| bring forward | ยอดยกมา |
| broker | นายหน้า |
| brokerage | ค่านายหน้า |
| brought forward | ยอดยกมา |
| budget | งบประมาณ |
| budget document | เอกสารการจัดทำงบประมาณ |
| budget manual | คู่มือการจัดทำงบประมาณ |
| budget period | รอบระยะเวลางบประมาณ |
| budget period | ปีงบประมาณ |
| budget variance | ผลที่ต่างจากงบประมาณ |
| budgetary control | การควบคุมโดยใช้งบประมาณดำเนินงาน |
| building, plant | อาคาร |
| business combination | การควบกิจการ |
| business risks | ความเสี่ยงทางธุรกิจ |
| business transaction | รายการทางธุรกิจ |
| by product | ผลิตผลพลอยได้ |
[/blox_text][/blox_tab_item][blox_tab_item icon=”E” title=”E”][blox_text animation=”none”]
| earned surplus | กำไรสะสม |
| earnings | กำไรสุทธิ |
| Earnings before Interest after Tax (EBIAT) | กำไรสุทธิก่อนดอกเบี้ยและหลังภาษี |
| Earnings before per share (EBIT) | กำไรสุทธิต่อหุ้น |
| earnings per share | กำไรต่อหุ้น |
| earnings statement | งบกำไรขาดทุน |
| effective rate (of interest) | อัตรา (ดอกเบี้ย) ที่แท้จริง |
| employment | การจ้างงาน |
| endorse | สลักหลัง |
| enterprise accounting | การบัญชีสำหรับองค์การ |
| entity accounting | การบัญชีสำหรับหน่วยงาน |
| equipment | อุปกรณ์ |
| error | ข้อผิดพลาด |
| estate | อสังหาริมทรัพย์, ที่ดิน |
| estimated liability | หนี้สินโดยประมาณ |
| evidence | หลักฐาน |
| exchange cheque | การแลกเปลี่ยนเช็ค |
| exchange rate | อัตราแลกเปลี่ยน |
| expenditure | รายจ่าย |
| expense | ค่าใช้จ่าย |
| external audit | การสอบบัญชีโดยผู้ตรวจสอบภายนอก |
| external document | เอกสารจากแหล่งภายนอก |
| extraordinary item | รายการพิเศษ |
[/blox_text][/blox_tab_item][blox_tab_item icon=”F” title=”F”][blox_text animation=”none”]
| face value | มูลค่าที่ตราไว้หน้าตั๋ว |
| factoring | การซื้อขายบัญชีลูกหนี้ |
| factory agenda | วัสดุโรงงาน |
| factory overhad variance | ผลต่างค่าใช้จ่ายโรงงาน |
| factory overhead | ค่าใช้จ่ายโรงงาน |
| factory overhead expense | ค่าใช้จ่ายโรงงาน |
| fair market value | ราคาตลาดยุติธรรม |
| fair price | ราคายุติธรรม |
| fair value | มูลค่ายุติธรรม |
| fairness | ความถูกต้องตามที่ควร |
| favorable variance | ผลต่างที่น่าพอใจ |
| feedback value | ข้อมูลย้อนกลับ |
| fianancial statement | งบการเงินคือ งบดุล งบกำไรขาดทุน , รายงานทางการเงิน |
| financial accounting | งบกำไรสะสมและงบแสดงการเปลี่ยนแปลงฐานะการเงิน |
| financial audit | การตรวจสอบงบการเงิน |
| financial document | การบัญชีการเงิน |
| financial expense | เอกสารทางการเงิน เช่น เช็คหรือตั๋วแลกเงิน |
| financial reporting | ค่าใช้จ่ายทางการเงิน |
| financial statement | งบการเงิน |
| financing activities | กิจกรรมในการจัดหาเงิน |
| finished goods | สินค้าสำเร็จรูป |
| first in, first out FIFO | การตีราคาสินค้าคงเหลือตามวิธีเข้าก่อนออกก่อน |
| fiscal year | รอบระยะเวลา 1 รอบปีบัญชี |
| fixed asset | ทรัพย์สินถาวร |
| fixed budget | งบประมาณคงที่ |
| fixed cost | ต้นทุนคงที่ |
| fixed expense | ค่าใช้จ่ายคงที่ |
| flexed budget | งบประมาณที่สามารถยืดหยุ่นได้ |
| flexible exchange rate | อัตราแลกเปลี่ยนลอยตัว |
| floating rate note (FRN) | ตั๋วเงินที่อัตราดอกเบี้ยลอยตัว |
| flowchart | แผนภูมิสายการทำงาน |
| folio | หน้าบัญชี |
| footing | การบวกแนวตั้ง |
| footnotes to financial statement | หมายเหตุ ประกอบงบการเงิน |
| forecasting | การประมาณการ |
| foreian exchange | การปริวรรตเงินตรา |
| forward contract | สัญญาการซื้อขายล่วงหน้า |
| forward exchange contract | สัญญาการซื้อขายเงินตราต่างประเทศล่วงหน้า |
| forward rate | อัตราการซื้อขายล่วงหน้า |
| forward rate agreement | สัญญาอัตราดอกเบี้ยล่วงหน้า |
| franchise | สัปทาน |
| franchisee | ผู้รับสัมปทาน |
| free on board (F.O.B.) | ราคาสินค้าที่ส่งถึงผู้รับขนสินค้า |
| Free on Board F.O.B. | ราคาสินค้าตามใบอินวอยซ์ |
| freight | ค่าระวาง, ค่าขนส่ง |
| freight in | ค่าระวางขาเข้า |
| freight out | ค่าระวางขาออก |
| full absorption costing | การบัญชีต้นทุนร่วม |
| full costing | การบัญชีต้นทุนรวม |
| functiconal accounting | การบัญชีตามประเภทของกิจกรรม |
| fund | กองทุน |
| fund accounting | การบัญชีเงินกองทุน |
| funds flow statement | งบกระแสเงินทุน |
| furniture and fixtrues | เครื่องตกแต่งและติดตั้ง |
[/blox_text][/blox_tab_item][blox_tab_item icon=”G” title=”G”][blox_text animation=”none”]
| gains | กำไร |
| general journal | สมุดบัญชีรายวันทั่วไป |
| general ledger | สมุดบัญชีแยกประเภททั่วไป |
| generally accepted accounting principles | หลักการบัญชีที่รับรองทั่วไป |
| Generally Accepted Accounting Principles GAAP | หลักการบัญชีที่ยอมรับทั่วไป |
| goods | สินค้า |
| goods in process | สินค้าระหว่างผลิต |
| goods on consignment | สินค้าฝากขาย |
| goodwill | ค่าความนิยม |
| governmental accounting | การบัญชีรัฐบาล |
| gross | ก่อนหักรายจ่าย |
| gross book value | ราคาตามบัญชียกมา |
| gross earnings, gross income | กำไรขั้นต้น |
| gross loss | ขาดทุนขั้นต้น |
| gross profit | กำไรขั้นต้น |
| gross profit method | วิธีสินค้าตามอัตรากำไรขั้นต้น |
| group depreciation method | การคิดค่าเสื่อมราคาโดยวิธีรวมกลุ่ม |
| guaranteed bond | หุ้นกู้ที่มีประกัน |
[/blox_text][/blox_tab_item][blox_tab_item icon=”H” title=”H”][blox_text animation=”none”]
| hire | ค่าจ้าง, ให้เช่า |
| hire charge | ค่าธรรมเนียมรถบรรทุกสินค้า |
| hire purchase | เช่าซื้อ |
| historical | ยอดยกมา |
| historical cost | ราคาทุนเดิม |
| historical cost principle | หลักราคาทุนเดิม |
| holding company | บริษัทใหญ่ |
[/blox_text][/blox_tab_item][blox_tab_item icon=”I” title=”I”][blox_text animation=”none”]
| imprest cash | วงเงินสดย่อย |
| income | รายได้ |
| income tax | ภาษีเงินได้นิติบุคคล |
| incredmental cost | ต้นทุนส่วนที่เพิ่มขึ้น |
| incremental | ส่วนเพิ่ม |
| incremental revenue | รายได้ส่วนเพิ่ม |
| independent | เป็นอิสระ |
| index | ดัชนี |
| indirect cost | ต้นทุนทางอ้อม |
| indirect cost centre | ศูนย์ต้นทุนทางอ้อม |
| indirect expense | ค่าใช้จ่ายทางอ้อม |
| indirect labor | ค่าแรงทางอ้อม |
| indirect material | วัสดุทางอ้อม |
| indorse | สลักหลัง |
| inflation | เงินเฟ้อ, ค่าเงินลดลง |
| input tax | ภาษีซื้อ |
| installment method of accounting | วิธีการบัญชีขายผ่อนส่ง |
| installment sale | การขายผ่อนส่ง |
| installment, instalment | เงินค่างวด |
| instrument | หลักฐาน |
| intanbible asset | สินทรัพย์ที่จับต้องไม่ได้ |
| intangible | จับต้องไม่ได้ |
| intangible fixed asset | ทรัพย์สินถาวรไม่มีตัวตน |
| interest | ดอกเบี้ย |
| interest rate futures | ตราสารอัตราดอกเบี้ยล่วงหน้า |
| interim dividend | เงินปันผลระหว่างกาล |
| interim financial statement | งบการเงินระหว่างกาล |
| internal audit | การตรวจสอบบัญชีภายใน |
| internal control | การควบคุมภายใน |
| internal control system | ระบบการควบคุมภายใน |
| inventory | สินค้าคงเหลือ |
| inventory control | การควบคุมสินค้าคงเหลือ |
| inventory turnover | อัตราการหมุนของสินค้า |
| investing actitities | กิจกรรมการลงทุน |
| investment | เงินลงทุน |
| invoice | ใบกำกับสินค้า |
[/blox_text][/blox_tab_item][blox_tab_item icon=”O” title=”O”][blox_text animation=”none”]
| obsolete | ล้าสมัย |
| of depreciation | วิธีคิดค่าเสื่อมราคาทรัพย์สิน |
| office equipment | เครื่องใช้สำนักงาน |
| off-line | เครื่องเสีย |
| offset account | บัญชีปรับมูลค่า |
| operating activities | กิจกรรมดำเนินงาน |
| operating cycle | วัฏจักรวงจรการดำเนินงาน |
| operating expense | ค่าใช้จ่ายในการดำเนินงาน |
| operational audit | การตรวจสอบการดำเนินงาน |
| opportunity cost | ต้นทุนค่าเสียโอกาส |
| other assets, | สินทรัพย์อื่น |
| other expenses | ค่าใช้จ่ายอื่น |
| other income | รายได้อื่น |
| other liability | หนี้สินอื่น |
| output tax | ภาษีขาย |
| overhead | ค่าใช้จ่าย |
| overhead cost | ต้นทุนผลิตสินค้า |
| owe | ติดหนี้ |
| owners’ equity | ส่วนของผู้ถือหุ้นส่วนของเจ้าของ |
| owners’ interest | ดอกเบี้ยของผู้ถือหุ้น |
[/blox_text][/blox_tab_item][blox_tab_item icon=”P” title=”P”][blox_text animation=”none”]
| packing credit | สินเชื่อเพื่อการส่งสินค้าออก |
| paid-in capital | ทุนชำระแล้ว |
| par value | ราคาที่ตราไว้ในหลักทรัพย์ |
| parent company | บริษัทใหญ่จำกัด |
| partner | หุ้นส่วน |
| partnership | ห้างหุ้นส่วน |
| patent | สิทธิบัตร |
| payback period | ระยะเวลาคืนทุน |
| payroll | เงินเดือน |
| peety cash book | สมุดเงินสดย่อย |
| pension fund | กองทุนบำเหน็จ บำนาญ |
| percentage of completion method | วิธีอัตราส่วนของงานที่ทำเสร็จ |
| performance audit | การตรวจสอบการปฏิบัติการ |
| period cost | ต้นทุนตามงวดระยะเวลา |
| periodic inventory method | วิธีการบัญชีสินค้าคงเหลือที่บันทึกเมื่อสิ้นรอบระยะเวลาบัญชี |
| permanent file | แฟ้มถาวร |
| perpetual inventory method | วิธีการบัญชีสินค้าคงเหลือที่บันทึกแบบต่อเนื่อง |
| personal account | บัญชีส่วนบุคคล |
| petty cash | เงินสดย่อย |
| petty cash | เงินสดย่อย |
| physical check, | การตรวจสอบจากของจริงที่มีอยู่ |
| pledging of accounts receivable | การจำนำบัญชีลูกหนี้ |
| posting | การผ่านรายการบัญชี |
| preaudit | การตรวจสอบก่อนการปฏิบัติการ |
| preclosing trial balance | งบทดลองก่อนปิดบัญชี |
| predetermined overhead rate | อัตราค่าใช้จ่ายการผลิตกำหนดล่วงหน้า |
| preferred stock | หุ้นบุริมสิทธิ |
| premium on share | ส่วนเกินมูลค่าหุ้น |
| prepaid expense | ค่าใช้จ่ายล่วงหน้า |
| present value | มูลค่าราคาปัจจุบัน |
| present value PV. | มูลค่าปัจจุบัน |
| price variance | ผลต่างจากราคา |
| primary earnings per share | กำไรต่อหุ้นขั้นพื้นฐาน |
| prime cost | ต้นทุนขั้นต่ำ |
| prime rate | อัตราดอกเบี้ยขั้นต่ำสุด |
| prime rate | อัตราดอกเบี้ยพิเศษ |
| principles of accounting | หลักการบัญชี |
| private company | บริษัทเอกชน |
| private offering, | การเสนอขายหลักทรัพย์แบบเจาะจง |
| procedure | ขบวนการ |
| process costing | การบัญชีต้นทุนต่อเนื่อง |
| product | ผลิตภัณฑ์ |
| product cost | ต้นทุนผลิตภัณฑ์ |
| production control | การควบคุมจำนวนการผลิต |
| productive output method | วิธีจำนวนผลผลิตที่ได้ |
| Professional Ethics-Auditor | มรรยาทของผู้สอบบัญชี |
| profit | กำไร |
| profit and loss account | บัญชีกำไรขาดทุน |
| profit and loss appropriation account | บัญชีกำไรขาดทุนจัดสรร |
| profit and loss statement | งบกำไรขาดทุน |
| promissory note | ตั๋วสัญญาใช้เงิน |
| property | ที่ดิน |
| property, plant and equipment | ที่ดิน อาคาร และอุปกรณ์ |
| proprietor | ผู้ประกอบการ |
| provident fund | กองทุนสำรองเลี้ยงชีพ |
| public company | บริษัทมหาชน จำกัด |
| public limited company | บริษัทมหาชน จำกัด |
| public offering | การเสนอขายหลักทรัพย์แบบทั่วไป |
| purchase | ซื้อ |
| purchase discount | ส่วนลดรับ |
| purchases day book | สมุดรายวันซื้อเชื่อ |
| purchases ledger | บัญชีแยกประเภทซื้อเชื่อ |
| purchases order | คำสั่งซื้อ |
| purchases return | สินค้าส่งคืน |
| purchases return book | สมุดบันทึกรายวันส่งคืน |
| purchasing power | อำนาจซื้อ |
[/blox_text][/blox_tab_item][blox_tab_item icon=”Q” title=”Q”][blox_text animation=”none”]
| qualified | มีเงื่อนไข |
| qualified auditor’s report | รายงานผู้สอบบัญชีที่มีเงื่อนไข |
| qualified opinion | ความเห็นแบบมีเงื่อนไข |
| quick asset | สินทรัพย์หมุนเวียนที่เปลี่ยนเป็นเงินสดได้เร็ว |
| quick ratio | อัตราส่วนเงินทุนหมุนเวียนเร็ว |
| quick ratio | อัตราส่วนเงินทุนหมุนเร็ว |
[/blox_text][/blox_tab_item][blox_tab_item icon=”R” title=”R”][blox_text animation=”none”]
| rate of return | อัตราผลตอบแทน |
| ratio | อัตราส่วน |
| raw material | วัตถุดิบ |
| real account | บัญชีจริง |
| realized gain (loss) | กำไร (ขาดทุน) ที่เกิดขึ้นแล้ว |
| realized revenue | รายได้ที่เกิดขึ้น |
| receivable | ลูกหนี้ |
| receivable | ลูกหนี้ |
| recipt | ใบเสร็จรับเงิน |
| reconciliation | การพิสูจน์ยอด |
| related company | บริษัทที่เกี่ยวข้องกัน |
| reliability | ความเชื่อถือได้ |
| rent | ค่าเช่า |
| repair | ค่าซ่อมแซม |
| reperformance | การทดลองปฏิบัติ |
| replacement cost | ต้นทุนจากการเปลี่ยนแทน |
| reserve | สำรอง |
| residual value | ราคาคงเหลือ |
| responsibility accounting | การบัญชีตามความรับผิดชอบ |
| retail price | ราคาขายปลีก |
| retained earnings | กำไรสะสม |
| retained earnings statement | งบกำไรสะสม |
| retention money | เงินวางประกัน |
| return on common equity | อัตราผลตอบแทนต่อส่วนของผู้ถือหุ้นสามัญ |
| revaluation | การตีราคาใหม่ |
| revenue | รายได้ |
| revenue account | บัญชีกำไรขาดทุน |
| revenue expenditure | รายจ่ายฝ่ายรายได้ |
| revenue income | รายได้ |
| revenue realization principle | หลักการเกิดขึ้นของรายได้ |
| revenue recongnition | การรับรู้รายได้ |
| review | ทบทวน |
| royalty | ค่าสิทธิ |
[/blox_text][/blox_tab_item][blox_tab_item icon=”S” title=”S”][blox_text animation=”none”]
| safety stock | ของคลังในระดับที่ปลอดภัย |
| salary | เงินเดือน |
| sale | ขาย |
| sales day book | สมุดรายวันขาย |
| sales discount | ส่วนลดจ่าย |
| sales invoice | ใบกำกับสินค้า |
| sales journal | สมุดรายวันขาย |
| sales ledger | บัญชีแยกประเภทลูกหนี้ |
| sales return | สินค้ารับคืน |
| sales value | ราคาขาย |
| sample | ตัวอย่าง |
| schedule | ตารางเวลา |
| scrap | เศษซาก |
| scrap value | ราคามูลค่าซาก |
| scrap value | มูลค่าเศษซาก |
| secured bond | พันธบัตรที่มีหลักทรัพย์ค้ำประกัน |
| securities company | บริษัทหลักทรัพย์ |
| security | หลักทรัพย์ |
| security portfolio | กลุ่มหลักทรัพย์ |
| sell | ขาย |
| seller | พ่อค้า |
| selling expense | ค่าใช้จ่ายในการขาย |
| semifixed cost | ต้นทุนกึ่งคงที่ |
| service-hours method | วิธีชั่วโมงทำงาน |
| share | หุ้น |
| shareholder | ผู้ถือหุ้น |
| shareholders’ equity | ส่วนของผู้ถือหุ้น |
| short-term liability | หนี้สินระยะสั้น |
| single currency interest rate swap | การแลกเปลี่ยนอัตราดอกเบี้ย ของสกุลเงินเดียวกัน |
| single-entry system | ระบบบัญชีเดี่ยว |
| single-step income statement | งบกำไรขาดทุนแบบขั้นเดียว |
| sinking fund | กองทุนจม |
| sinking fund method | วิธีกองทุนจม |
| spoilage | ของเสีย |
| stamp duty | อากรแสตมป์ |
| standard | มาตรฐาน |
| standard cost | ต้นทุนมาตรฐาน |
| standard costing | การบัญชีต้นทุนมาตรฐาน |
| standard price | ราคามาตรฐาน |
| standby letter of credit | เล็ตเตอร์ออฟเครดิตเพื่อการค้ำประกัน |
| state enterprise | รัฐวิสาหกิจ |
| stated value | มูลค่าที่กำหนด |
| statement | งบ, ใบแจ้งยอด |
| statement of changes in financial position | งบแสดงการเปลี่ยนแปลงฐานะการเงิน |
| statement of financial position | งบแสดงฐานะการเงิน |
| statement of sources and applications of funds | งบแสดงแหล่งที่มาและการใช้เงินทุน |
| stock | หุ้นทุน |
| stock dividend | หุ้นปันผล |
| stock split | การแยกหุ้นทุน |
| straight-line method | วิธีเส้นตรง |
| subsidiary | สาขาย่อย |
| subsidiary accounts | บัญชีย่อย |
| subsidiary company | บริษัทย่อย |
| subsidiary ledger | สมุดแยกประเภทย่อย |
| subsidize | ลดลง |
| sum-of-the-years-digits-method | วิธีนับผลรวมจำนวนปี |
| sunk cost | ต้นทุนจม |
| supplementary statement | รายละเอียดประกอบ |
| supply | วัสดุ |
| surplus | ส่วนเกิน |
| suspense account | บัญชีพัก |
[/blox_text][/blox_tab_item][blox_tab_item icon=”T” title=”T”][blox_text animation=”none”]
| T account | บัญชีรูปตัว “ที” |
| takeover | เข้าครอบครองกิจการ |
| tangible | ทรัพย์สินถาวรที่มีตัวตน |
| tangible fixed asset | สินทรัพย์ถาวรมีตัวตน |
| tax avoidance | การวางแผนภาษีอากร |
| temporary account | บัญชีกำไรขาดทุน |
| temporary investment | เงินลงทุนชั่วคราว |
| test | การทดสอบ |
| time-interest-earned | อัตรากำไรต่อดอกเบี้ยจ่าย |
| tool | เครื่องมือ |
| trace | พิสูจน์ติดตาม |
| trade account payable | เจ้าหนี้การค้า |
| trade discount | ส่วนลดการค้า |
| transaction | รายการ |
| transportation expense | ค่าขนส่ง |
| travelling expense | ค่าพาหนะเดินทาง |
| treasury shares | หุ้นทุนที่ได้รับคืน |
| trial balance | งบทดลอง |
| trust receipt | ทรัสต์รีซีท |
| typwriter | เครื่องพิมพ์ดีด |
[/blox_text][/blox_tab_item][blox_tab_item icon=”V” title=”V”][blox_text animation=”none”]
| valuation account | บัญชีปรับมูลค่า |
| value | มูลค่า |
| value added | มูลค่าเพิ่ม |
| value added tax | ภาษีมูลค่าเพิ่ม |
| variable budget | งบประมาณผันแปร |
| variable cost | ต้นทุนผันแปร |
| variable costing | การบัญชีต้นทุนผันแปร |
| variance | ผลต่าง |
| vehicle | ยานพาหนะ |
| vendor | พ่อค้า |
| verify | พิสูจน์ยืนยัน |
| volume variance | ผลต่างในปริมาณการผลิต |
| voucher | ใบสำคัญ |
| voucher register | ทะเบียนใบสำคัญจ่าย |
| voucher system | ระบบในสำคัญจ่าย |
| vouching | การตรวจสอบใบสำคัญ |
[/blox_text][/blox_tab_item][blox_tab_item icon=”U” title=”U”][blox_text animation=”none”]
| unadjusted trial balance | งบทดลองก่อนปรับปรุง |
| unappropriated retained earnings | กำไรสะสมที่ยังไม่ได้จัดสรร |
| uncontrollable cost | ต้นทุนที่ไม่สามารถควบคุมไม่ได้ |
| unearned revenue | รายได้รอการตัดบัญชี |
